Incisional Hernia: Symptoms, Causes and Treatment
An incisional hernia develops through the scar of a previous abdominal operation.
Request AppointmentSpecialists for Incisional Hernia
View all 8,373 General Surgery doctors →General Surgery doctors in our directory. Please confirm with the doctor that they treat your specific case.
Doctors are listed in alphabetical order. Payment does not change a doctor's position, and a listing is not an endorsement. Registration details are shown where available. Please verify any doctor on the NMC Indian Medical Register or the State Medical Council. How listings work
Incisional Hernia in India
Incisional Hernia is diagnosed and treated by general surgery specialists. At a first consultation, a specialist can examine you, confirm the cause and explain which treatment suits your case, such as Incisional Hernia Repair.
Read more
Go Surgery lists 8,242 general surgery surgeons at 10,241 hospitals across 471 cities, including Delhi NCR, Bangalore and Mumbai. Compare qualifications and years of experience before you choose. Share your policy details and our insurance desk will confirm what's covered. Request an appointment to get a medical opinion before you decide on treatment.
Specialists by City
| City | Doctors Listed in This Speciality | Hospitals |
|---|---|---|
| Delhi NCR | 947 | 710 |
| Bangalore | 776 | 480 |
| Mumbai | 451 | 477 |
| Hyderabad | 420 | 617 |
| Chennai | 335 | 544 |
| Pune | 267 | 318 |
| Kolkata | 265 | 600 |
| Ahmedabad | 172 | 579 |
| Thane | 155 | 245 |
| Jaipur | 117 | 155 |
View all 471 cities
| City | Doctors Listed in This Speciality | Hospitals |
|---|---|---|
| Agra | 103 | 267 |
| Navi Mumbai | 101 | 137 |
| Indore | 94 | 71 |
| Lucknow | 82 | 79 |
| Bikaner | 72 | 4 |
| Kanpur | 61 | 31 |
| Pimpri-chinchwad | 61 | 3 |
| Aligarh | 59 | 181 |
| Amravati | 59 | 214 |
| Nagpur | 57 | 107 |
| Agartala | 55 | 49 |
| Greater Noida | 54 | 19 |
| Bhopal | 50 | 83 |
| Surat | 49 | 73 |
| Amritsar | 48 | 208 |
| Prayagraj | 48 | 222 |
| Visakhapatnam | 48 | 68 |
| Ranchi | 45 | 178 |
| Nashik | 44 | 82 |
| Belgaum | 41 | 5 |
| Jammu | 41 | 3 |
| Alwar | 39 | 129 |
| Gorakhpur | 39 | 7 |
| Mangalore | 39 | 10 |
| Vadodara | 39 | 69 |
| Anantapur | 36 | 158 |
| Guntur | 36 | 16 |
| Ahmadnagar | 35 | 166 |
| Vijayawada | 35 | 67 |
| Ludhiana | 34 | 68 |
| Chandigarh | 33 | 35 |
| Mysore | 33 | 28 |
| Thiruvananthapuram | 31 | 35 |
| Kalyan | 30 | 0 |
| Meerut | 30 | 24 |
| Patna | 30 | 101 |
| Bhavnagar | 29 | 4 |
| Jodhpur | 28 | 24 |
| Kukatpalli | 28 | 0 |
| Bareilly | 27 | 14 |
| Hapur | 27 | 2 |
| Moradabad | 27 | 4 |
| Thrissur | 27 | 0 |
| Udupi | 27 | 4 |
| Akola | 26 | 183 |
| Bhatpara | 26 | 0 |
| Jabalpur | 26 | 11 |
| Kharagpur | 26 | 0 |
| Nellore | 26 | 7 |
| Coimbatore | 25 | 78 |
| Kozhikode | 25 | 10 |
| Secunderabad | 25 | 0 |
| Bhubaneshwar | 24 | 0 |
| Kochi | 24 | 4 |
| Kollam | 24 | 8 |
| Ajmer | 23 | 103 |
| Madurai | 23 | 32 |
| Malappuram | 22 | 9 |
| Raipur | 22 | 34 |
| Rajkot | 22 | 39 |
| Shiliguri | 22 | 0 |
| Bathinda | 21 | 12 |
| Borivli | 21 | 0 |
| Karol-bagh | 21 | 0 |
| Shyamnagar | 21 | 0 |
| Gwalior | 20 | 20 |
| Ambattur | 19 | 88 |
| Anand | 19 | 109 |
| Howrah | 19 | 18 |
| Kamarhati | 19 | 0 |
| Srinagar | 19 | 8 |
| Varanasi | 19 | 54 |
| Ankleshwar | 18 | 74 |
| Belagavi | 18 | 6 |
| Dwarka | 18 | 0 |
| Kottayam | 18 | 8 |
| Salem | 18 | 21 |
| Tumkur | 18 | 5 |
| Bharuch | 17 | 15 |
| Bhayandar | 17 | 0 |
| Bhilai | 17 | 2 |
| Bhiwandi | 17 | 0 |
| Davangere | 17 | 0 |
| Darbhanga | 16 | 15 |
| Jamnagar | 16 | 5 |
| Kadapa | 16 | 0 |
| Saharanpur | 16 | 0 |
| Tirupati | 16 | 4 |
| Cuttack | 15 | 10 |
| Dehra-dun | 15 | 0 |
| Dharwad | 15 | 0 |
| Udaipur | 15 | 10 |
| Alappuzha | 14 | 81 |
| Guwahati | 14 | 19 |
| Kurnool | 14 | 7 |
| Puducherry | 14 | 6 |
| Rohtak | 14 | 11 |
| Ujjain | 14 | 0 |
| Dhanbad | 13 | 64 |
| Jamshedpur | 13 | 30 |
| Barddhaman | 12 | 0 |
| Bhilwara | 12 | 0 |
| Gandhinagar | 12 | 5 |
| Hisar | 12 | 17 |
| Hubli | 12 | 6 |
| Kakinada | 12 | 5 |
| Shimoga | 12 | 2 |
| Berhampore | 11 | 0 |
| Dehradun | 11 | 0 |
| Khammam | 11 | 12 |
| Kota | 11 | 5 |
| Mathura | 11 | 9 |
| Rampur | 11 | 1 |
| Sangli | 11 | 0 |
| Solapur | 11 | 17 |
| Aizawl | 10 | 36 |
| Bhagalpur | 10 | 36 |
| Guruvayur | 10 | 0 |
| Kalaburagi | 10 | 0 |
| Mapusa | 10 | 1 |
| Muzaffarpur | 10 | 5 |
| Nagercoil | 10 | 2 |
| Nanded | 10 | 6 |
| Shivaji-nagar | 10 | 0 |
| Ballari | 9 | 1 |
| Bokaro | 9 | 2 |
| Chittoor | 9 | 0 |
| East Delhi | 9 | 0 |
| Eluru | 9 | 0 |
| Kannur | 9 | 3 |
| Latur | 9 | 4 |
| Nandyal | 9 | 0 |
| Raichur | 9 | 1 |
| Adoni | 8 | 45 |
| Asansol | 8 | 47 |
| Begusarai | 8 | 36 |
| Dakshina Kannada | 8 | 0 |
| Haldwani | 8 | 0 |
| Karimnagar | 8 | 20 |
| Karur | 8 | 2 |
| Khandwa | 8 | 0 |
| Mandi | 8 | 1 |
| Medchal-Malkajgiri | 8 | 0 |
| Midnapore | 8 | 0 |
| Mumbai City | 8 | 0 |
| Palakkad | 8 | 7 |
| Panaji | 8 | 0 |
| Rajahmundry | 8 | 3 |
| Sagar | 8 | 2 |
| Annamayya | 7 | 0 |
| Churu | 7 | 0 |
| Deoghar | 7 | 29 |
| Durgapur | 7 | 6 |
| Gandhidham | 7 | 0 |
| Hanumangarh | 7 | 0 |
| Hassan | 7 | 1 |
| Imphal | 7 | 0 |
| Jhansi | 7 | 5 |
| Junagadh | 7 | 2 |
| Kolar | 7 | 1 |
| Muvattupuzha | 7 | 0 |
| Rewa | 7 | 2 |
| Vizianagaram | 7 | 4 |
| Bellary | 6 | 4 |
| Chitradurga | 6 | 1 |
| Dhule | 6 | 0 |
| Dindigul | 6 | 1 |
| Dombivli | 6 | 0 |
| Gondia | 6 | 2 |
| Hanamkonda | 6 | 1 |
| Jalandhar | 6 | 23 |
| Jalgaon | 6 | 8 |
| Margao | 6 | 0 |
| Muzaffarnagar | 6 | 2 |
| Nizamabad | 6 | 9 |
| Ongole | 6 | 0 |
| Ottappalam | 6 | 0 |
| Ratlam | 6 | 2 |
| Tirunelveli | 6 | 3 |
| Agra Cantt | 5 | 0 |
| Ahmednagar | 5 | 0 |
| Arrah | 5 | 105 |
| Bhadravathi | 5 | 0 |
| Chandannagar | 5 | 0 |
| Chittorgarh | 5 | 0 |
| Gaya | 5 | 5 |
| Gudur | 5 | 0 |
| Haridwar | 5 | 5 |
| Jalna | 5 | 1 |
| Kanchipuram | 5 | 4 |
| Kolhapur | 5 | 13 |
| Krishnagiri | 5 | 0 |
| Kulti | 5 | 2 |
| Ramgundam | 5 | 0 |
| Raurkela | 5 | 0 |
| Sivakasi | 5 | 1 |
| Srikakulam | 5 | 3 |
| Tiruchirappalli | 5 | 9 |
| Warangal | 5 | 4 |
| West Godavari | 5 | 0 |
| Zunheboto | 5 | 0 |
| Bagalkot | 4 | 0 |
| Bidar | 4 | 0 |
| Bihar Sharif | 4 | 10 |
| Brahmapur | 4 | 0 |
| Bundi | 4 | 0 |
| Changanacherry | 4 | 0 |
| Chikkamagaluru | 4 | 0 |
| Chinsurah | 4 | 0 |
| Diu | 4 | 0 |
| East Godavari | 4 | 0 |
| Erode | 4 | 3 |
| Hospet | 4 | 0 |
| Hosur | 4 | 4 |
| Karnal | 4 | 7 |
| Kodungallur | 4 | 0 |
| Machilipatnam | 4 | 0 |
| Mehsana | 4 | 0 |
| Mumbai Suburban | 4 | 0 |
| Neyyattinkara | 4 | 0 |
| Panipat | 4 | 4 |
| Parbhani | 4 | 0 |
| Pathanamthitta | 4 | 3 |
| Patiala | 4 | 7 |
| Satara | 4 | 3 |
| Siddharthnagar | 4 | 0 |
| Sikar | 4 | 5 |
| Suryapet | 4 | 0 |
| Tenali | 4 | 0 |
| Tiruvannamalai | 4 | 0 |
| Ulhasnagar | 4 | 0 |
| Valsad | 4 | 2 |
| Vellore | 4 | 6 |
| Yamunanagar | 4 | 6 |
| Yavatmal | 4 | 3 |
| Amroha | 3 | 0 |
| Baharampur | 3 | 0 |
| Ballia | 3 | 0 |
| Banaskantha | 3 | 0 |
| Banda | 3 | 0 |
| Bharatpur | 3 | 2 |
| Chengannur | 3 | 2 |
| Dharmapuri | 3 | 0 |
| Dharmavaram | 3 | 0 |
| Etawah | 3 | 0 |
| Gadag | 3 | 0 |
| Ichalkaranji | 3 | 0 |
| Kullu | 3 | 2 |
| Malegaon | 3 | 0 |
| Mau | 3 | 0 |
| Nainital | 3 | 0 |
| North Goa | 3 | 0 |
| North Lakhimpur | 3 | 0 |
| Palnadu | 3 | 0 |
| Port Blair | 3 | 0 |
| Proddatur | 3 | 0 |
| Purnia | 3 | 1 |
| Ranga Reddy | 3 | 0 |
| Rishikesh | 3 | 0 |
| Sawai Madhopur | 3 | 0 |
| Shahjahanpur | 3 | 0 |
| South West Delhi | 3 | 0 |
| Thanjavur | 3 | 2 |
| Tiruvallur | 3 | 0 |
| Vasco Da Gama | 3 | 0 |
| Vatakara | 3 | 0 |
| Vidisha | 3 | 0 |
| Anakapalle | 2 | 0 |
| Ananthapuramu | 2 | 0 |
| Arakkonam | 2 | 0 |
| Basti | 2 | 0 |
| Bhadohi | 2 | 0 |
| Bhandara | 2 | 1 |
| Bhawanipatna | 2 | 0 |
| Cherthala | 2 | 2 |
| Chikodi | 2 | 0 |
| Cuddalore | 2 | 0 |
| Dewas | 2 | 2 |
| Dharamshala | 2 | 0 |
| Diphu | 2 | 0 |
| East Champaran | 2 | 0 |
| Farrukhabad | 2 | 2 |
| Firozabad | 2 | 0 |
| Gangtok | 2 | 0 |
| Godhra | 2 | 0 |
| Gopalganj | 2 | 0 |
| Gudivada | 2 | 0 |
| Gulbarga | 2 | 6 |
| Hindupur | 2 | 0 |
| Idukki | 2 | 0 |
| Jaunpur | 2 | 0 |
| Jhargram | 2 | 0 |
| Kamrup | 2 | 0 |
| Karaikudi | 2 | 0 |
| Korba | 2 | 0 |
| Krishna | 2 | 0 |
| Mahabubabad | 2 | 0 |
| Manali | 2 | 0 |
| Mandla | 2 | 0 |
| Mandya | 2 | 1 |
| Nadiad | 2 | 1 |
| Nalgonda | 2 | 0 |
| Namakkal | 2 | 0 |
| Nandurbar | 2 | 0 |
| Osmanabad | 2 | 0 |
| Ponda | 2 | 0 |
| Porbandar | 2 | 0 |
| Pudukkottai | 2 | 1 |
| Raniganj | 2 | 1 |
| Ranipet | 2 | 0 |
| Sangareddy | 2 | 0 |
| Saran | 2 | 0 |
| Satna | 2 | 1 |
| Shimla | 2 | 1 |
| Shirdi | 2 | 0 |
| Sirsa | 2 | 0 |
| Uttara Kannada | 2 | 0 |
| West Delhi | 2 | 0 |
| West Tripura | 2 | 0 |
| Yadgir | 2 | 0 |
| Abhaneri | 1 | 0 |
| Addanki | 1 | 0 |
| Adilabad | 1 | 0 |
| Agali | 1 | 0 |
| Almora | 1 | 0 |
| Aluva | 1 | 0 |
| Ambikapur | 1 | 0 |
| Amdabad | 1 | 0 |
| Anuppur | 1 | 0 |
| Arcot | 1 | 0 |
| Ariyalur | 1 | 0 |
| Ayodhya | 1 | 0 |
| Azamgarh | 1 | 0 |
| Banswara | 1 | 0 |
| Bapatla | 1 | 0 |
| Baramulla | 1 | 0 |
| Bayana | 1 | 0 |
| Beed | 1 | 0 |
| Bhadradri Kothagudem | 1 | 0 |
| Bhimavaram | 1 | 0 |
| Bhiwani | 1 | 0 |
| Bhotia Parao | 1 | 0 |
| Bhuj | 1 | 0 |
| Bijnor | 1 | 0 |
| Bilimora | 1 | 0 |
| Bodh Gaya | 1 | 0 |
| Burhanpur | 1 | 1 |
| Challakere | 1 | 0 |
| Chamarajanagar | 1 | 0 |
| Chandrapur | 1 | 0 |
| Changanassery | 1 | 0 |
| Chapra | 1 | 1 |
| Chengalpattu | 1 | 0 |
| Chikmagalur | 1 | 0 |
| Darjeeling | 1 | 0 |
| Davanagere | 1 | 0 |
| Deeg | 1 | 0 |
| Deoria | 1 | 0 |
| Dhemaji | 1 | 0 |
| Etah | 1 | 0 |
| Faizabad | 1 | 0 |
| Firozpur | 1 | 0 |
| Gadaga | 1 | 0 |
| Gautam Buddha Nagar | 1 | 2 |
| Ghazipur | 1 | 0 |
| Gir Somnath | 1 | 0 |
| Gurdaspur | 1 | 0 |
| Habra | 1 | 0 |
| Hailakandi | 1 | 0 |
| Haveri | 1 | 0 |
| Hazaribag | 1 | 0 |
| Hojai | 1 | 0 |
| Hooghly | 1 | 0 |
| Hoshiarpur | 1 | 0 |
| Jagatsinghpur | 1 | 0 |
| Jagtial | 1 | 0 |
| Jalaun | 1 | 0 |
| Jammalamadugu | 1 | 0 |
| Jamtara | 1 | 0 |
| Jangaon | 1 | 0 |
| Janjgir-Champa | 1 | 0 |
| Jashpur | 1 | 0 |
| Jhalawar | 1 | 0 |
| Jogulamba Gadwal | 1 | 0 |
| Kallakurichi | 1 | 0 |
| Kalyani | 1 | 0 |
| Kamareddy | 1 | 0 |
| Kancheepuram | 1 | 0 |
| Kandukur | 1 | 0 |
| Kanniyakumari | 1 | 0 |
| Kanyakumari | 1 | 0 |
| Karwar | 1 | 1 |
| Katni | 1 | 0 |
| Koderma | 1 | 1 |
| Koppal | 1 | 0 |
| Kumbakonam | 1 | 2 |
| Kupwara | 1 | 0 |
| Kurukshetra | 1 | 0 |
| Kushinagar | 1 | 0 |
| Lakhisarai | 1 | 0 |
| Lalitpur | 1 | 0 |
| Latehar | 1 | 0 |
| Madhubani | 1 | 0 |
| Mahbubnagar | 1 | 1 |
| Mahendragarh | 1 | 0 |
| Mandsaur | 1 | 0 |
| Mayurbhanj | 1 | 0 |
| Mirzapur | 1 | 0 |
| Moga | 1 | 0 |
| Mohali | 1 | 0 |
| Morbi | 1 | 0 |
| Morigaon | 1 | 0 |
| Morvi | 1 | 0 |
| Munger | 1 | 1 |
| Murshidabad | 1 | 0 |
| Nagaur | 1 | 0 |
| Narsapur | 1 | 0 |
| Neemuch | 1 | 0 |
| Nirmal | 1 | 0 |
| North Delhi | 1 | 0 |
| North Dumdum | 1 | 0 |
| Ntr | 1 | 0 |
| Pali | 1 | 2 |
| Panchkula | 1 | 1 |
| Paralakhemundi | 1 | 0 |
| Pattukkottai | 1 | 0 |
| Peddapalli | 1 | 0 |
| Purba Medinipur | 1 | 0 |
| Puthagaram | 1 | 0 |
| Rae Bareli | 1 | 0 |
| Raigad | 1 | 0 |
| Rajamahendravaram | 1 | 2 |
| Ramanathapuram | 1 | 0 |
| Rohtas | 1 | 0 |
| Roorkee | 1 | 0 |
| Sabarkantha | 1 | 0 |
| Sahibzada Ajit Singh Nagar | 1 | 3 |
| Sakti | 1 | 0 |
| Sambalpur | 1 | 0 |
| Sathyamangalam | 1 | 0 |
| Shillong | 1 | 1 |
| Siddipet | 1 | 0 |
| Sindhudurg | 1 | 0 |
| Sitapur | 1 | 0 |
| Solan | 1 | 1 |
| Sonbhadra | 1 | 0 |
| South Delhi | 1 | 0 |
| South Dumdum | 1 | 1 |
| South Goa | 1 | 0 |
| Sri Ganganagar | 1 | 0 |
| Sri Sathya Sai | 1 | 0 |
| Tehri Garhwal | 1 | 0 |
| Thoothukudi | 1 | 0 |
| Tinsukia | 1 | 0 |
| Tiruppur | 1 | 0 |
| Udham Singh Nagar | 1 | 0 |
| Uttarpara | 1 | 0 |
| Wardha | 1 | 2 |
| West Singhbhum | 1 | 0 |
| Yadadri Bhuvanagiri | 1 | 0 |
| baranagar | 1 | 0 |
Treatment Options
| Treatment | Specialist | Cities Listed |
|---|---|---|
| Incisional Hernia Repair | General Surgery | 471 |
General Surgery hospitals
View all 10,252 →
Sir Ganga Ram Hospital
Old Rajinder Nagar, Delhi
Allergist · Andrologist · Anesthesiologist
General Surgery Hospitals in India
2,310 hospitals are listed for this speciality. The 8 hospitals with the most listed surgeons are shown.
| Hospital | City | Doctors Listed in This Speciality |
|---|---|---|
| Max Super Speciality Hospital | Delhi NCR | 66 |
| Manipal Hospital | Delhi NCR | 60 |
| Apollo Spectra Hospitals | Delhi NCR | 55 |
| Fortis Hospital | Delhi NCR | 34 |
| Apollo Hospital | Chennai | 32 |
| Sir Ganga Ram Hospital | Delhi NCR | 31 |
| Indraprastha Apollo Hospitals | Delhi NCR | 31 |
| Ruby Hall Clinic | Pune | 24 |
Are you experiencing any of these symptoms?
Tick any that apply to you. If you choose to book, they are added to your request, and you decide whether to send it.
Causes
- Weakness in a healed surgical wound
- Wound infection after surgery
- Obesity and smoking
Diagnosis
- Physical examination
- Ultrasound or CT scan
When to see a doctor
See a doctor for any bulge near a scar.
Find incisional hernia specialists near you
Choose your city to see the doctors and hospitals listed there for incisional hernia.
Incisional Hernia treatment cost
Go Surgery doesn't publish prices for incisional hernia treatment yet. Costs vary with the procedure, the hospital and the city, so ask for a written estimate that lists the surgeon's fee, hospital charges, anaesthesia, consumables and follow-up.
Get a written estimatePaying for Your Treatment
Cashless Insurance
Share your policy details and our insurance desk will confirm what's covered.
No-Cost EMI
Ask our team about spreading the cost over monthly instalments.
FAQs
What are the common symptoms of Incisional Hernia?
A bulge along or near a surgical scar; Discomfort, especially on straining.
What causes Incisional Hernia?
Weakness in a healed surgical wound; Wound infection after surgery; Obesity and smoking.
How is Incisional Hernia diagnosed?
Physical examination; Ultrasound or CT scan.
What are the treatment options?
Depending on severity, options include Incisional Hernia Repair. A specialist will recommend what suits you after examination.
When should I see a doctor?
See a doctor for any bulge near a scar.





