Deviated Nasal Septum: Symptoms, Causes and Treatment
A deviated septum is when the wall between the nostrils is off-centre, which can block one side of the nose.
Request AppointmentSpecialists for Deviated Nasal Septum
View all 14,488 ENT doctors →ENT doctors in our directory. Please confirm with the doctor that they treat your specific case.
Doctors are listed in alphabetical order. Payment does not change a doctor's position, and a listing is not an endorsement. Registration details are shown where available. Please verify any doctor on the NMC Indian Medical Register or the State Medical Council. How listings work
Dr. A. Karthikeyan
ENT Specialist
MBBS, MD - General Medicine, DM - Clinical Haematology
40+ Years Experience
Deviated Nasal Septum in India
Deviated Nasal Septum is diagnosed and treated by ENT specialists. At a first consultation, a specialist can examine you, confirm the cause and explain which treatment suits your case, such as Septoplasty and Turbinate Reduction.
Read more
Go Surgery lists 14,237 ENT surgeons at 16,017 hospitals across 415 cities, including Delhi NCR, Bangalore and Mumbai. Compare qualifications and years of experience before you choose. Share your policy details and our insurance desk will confirm what's covered. Request an appointment to get a medical opinion before you decide on treatment.
Specialists by City
| City | Doctors Listed in This Speciality | Hospitals |
|---|---|---|
| Delhi NCR | 1,366 | 747 |
| Bangalore | 1,329 | 493 |
| Mumbai | 881 | 482 |
| Chennai | 835 | 617 |
| Pune | 532 | 310 |
| Hyderabad | 375 | 624 |
| Ahmedabad | 371 | 1,318 |
| Kolkata | 337 | 613 |
| Jaipur | 290 | 163 |
| Lucknow | 170 | 92 |
View all 415 cities
| City | Doctors Listed in This Speciality | Hospitals |
|---|---|---|
| Thane | 167 | 238 |
| Indore | 143 | 73 |
| Bhopal | 140 | 88 |
| Amritsar | 131 | 554 |
| Kanpur | 129 | 33 |
| Ambattur | 123 | 356 |
| Coimbatore | 118 | 79 |
| Agra | 117 | 704 |
| Ludhiana | 114 | 62 |
| Navi Mumbai | 109 | 141 |
| Pimpri-chinchwad | 105 | 8 |
| Greater-noida | 98 | 20 |
| Kochi | 93 | 4 |
| Bhubaneshwar | 92 | 0 |
| Prayagraj | 91 | 547 |
| Visakhapatnam | 89 | 64 |
| Mangalore | 88 | 15 |
| Meerut | 85 | 21 |
| Dehra-dun | 74 | 0 |
| Jodhpur | 73 | 24 |
| Thiruvananthapuram | 70 | 35 |
| Varanasi | 70 | 59 |
| Vadodara | 69 | 69 |
| Aligarh | 67 | 419 |
| Cuttack | 67 | 11 |
| Secunderabad | 67 | 0 |
| Surat | 67 | 74 |
| Howrah | 66 | 15 |
| Jammu | 66 | 4 |
| Nashik | 64 | 82 |
| Gorakhpur | 63 | 9 |
| Anantapur | 62 | 302 |
| Chandigarh | 62 | 33 |
| Rajkot | 62 | 40 |
| Ajmer | 59 | 333 |
| Raipur | 59 | 36 |
| Dwarka | 57 | 0 |
| Mysore | 57 | 28 |
| Kukatpalli | 56 | 0 |
| Tiruchirappalli | 56 | 9 |
| Jabalpur | 55 | 11 |
| Madurai | 54 | 33 |
| Puducherry | 54 | 7 |
| Salem | 54 | 21 |
| Agartala | 53 | 273 |
| Srinagar | 52 | 8 |
| Borivli | 51 | 0 |
| Nagpur | 50 | 134 |
| Belgaum | 47 | 5 |
| Kamarhati | 46 | 0 |
| Kollam | 46 | 8 |
| Thrissur | 46 | 0 |
| Bellary | 45 | 4 |
| Anand | 44 | 214 |
| Bhayandar | 44 | 0 |
| Durgapur | 44 | 5 |
| Vijayawada | 43 | 72 |
| Perambalur | 42 | 0 |
| Gwalior | 41 | 22 |
| Tiruppur | 40 | 0 |
| Jalandhar | 39 | 25 |
| Udaipur | 39 | 10 |
| Amravati | 37 | 402 |
| Bathinda | 37 | 13 |
| Nellore | 37 | 7 |
| Ahmadnagar | 36 | 305 |
| Erode | 36 | 3 |
| Hosur | 36 | 4 |
| Barddhaman | 35 | 0 |
| Bikaner | 35 | 4 |
| Gandhinagar | 34 | 5 |
| Patna | 34 | 259 |
| Shiliguri | 34 | 0 |
| Akola | 32 | 332 |
| Alwar | 32 | 266 |
| Ariyalur | 32 | 0 |
| Karol-bagh | 32 | 0 |
| Solapur | 32 | 16 |
| Vellore | 32 | 6 |
| Patiala | 31 | 9 |
| Bhatpara | 30 | 0 |
| Bhilwara | 30 | 0 |
| Bhilai | 29 | 2 |
| Manali | 29 | 0 |
| Moradabad | 29 | 5 |
| Kanchipuram | 28 | 5 |
| Kharagpur | 28 | 0 |
| Kota | 28 | 5 |
| Habra | 27 | 0 |
| Kallakurichi | 27 | 0 |
| Palakkad | 27 | 8 |
| Tirunelveli | 27 | 3 |
| Bareilly | 26 | 13 |
| Hubli | 26 | 7 |
| Kottayam | 26 | 8 |
| Kozhikode | 26 | 10 |
| Ankleshwar | 25 | 152 |
| Kurnool | 25 | 6 |
| Nagercoil | 25 | 2 |
| Asansol | 24 | 318 |
| Bharuch | 24 | 14 |
| Bhavnagar | 24 | 4 |
| Gaya | 24 | 25 |
| Guntur | 24 | 17 |
| Karur | 24 | 2 |
| Satna | 24 | 1 |
| Thanjavur | 24 | 2 |
| Ujjain | 24 | 1 |
| Mathura | 23 | 9 |
| Guruvayur | 22 | 0 |
| Margao | 22 | 1 |
| Tirupattur | 22 | 0 |
| Bhandara | 21 | 2 |
| Guwahati | 21 | 19 |
| Kolhapur | 21 | 12 |
| Muzaffarnagar | 21 | 2 |
| Sivakasi | 21 | 1 |
| Hisar | 20 | 18 |
| Mapusa | 20 | 1 |
| Dombivli | 19 | 0 |
| Kalyan | 19 | 0 |
| Rohtak | 19 | 12 |
| Tiruvannamalai | 19 | 0 |
| Alappuzha | 18 | 259 |
| Brahmapur | 18 | 0 |
| Cuddalore | 18 | 0 |
| Chengalpattu | 17 | 0 |
| Jhansi | 17 | 6 |
| Malappuram | 17 | 9 |
| Namakkal | 17 | 0 |
| Bharatpur | 16 | 2 |
| Firozabad | 16 | 0 |
| Haldwani | 16 | 0 |
| Ratlam | 16 | 2 |
| Vidisha | 16 | 0 |
| Baharampur | 15 | 0 |
| Dharmapuri | 15 | 0 |
| Diu | 15 | 0 |
| Tenkasi | 15 | 0 |
| Valsad | 15 | 2 |
| Dindigul | 14 | 1 |
| Jamnagar | 14 | 6 |
| Kanniyakumari | 14 | 0 |
| Neyyattinkara | 14 | 0 |
| Panihati | 14 | 0 |
| Satara | 14 | 4 |
| Shillong | 14 | 1 |
| Viluppuram | 14 | 0 |
| Imphal | 13 | 0 |
| Mayiladuthurai | 13 | 0 |
| Nanded | 13 | 6 |
| Sikar | 13 | 5 |
| Tiruvallur | 13 | 0 |
| Davangere | 12 | 0 |
| Dewas | 12 | 2 |
| Karnal | 12 | 8 |
| Kumbakonam | 12 | 2 |
| Pathanamthitta | 12 | 3 |
| Pudukkottai | 12 | 1 |
| Ramanathapuram | 12 | 0 |
| Raurkela | 12 | 2 |
| Shahjanpur | 12 | 0 |
| Shimoga | 12 | 2 |
| Shivaji-nagar | 12 | 0 |
| Srikakulam | 12 | 4 |
| Tirupati | 12 | 5 |
| Adoni | 11 | 72 |
| Arakkonam | 11 | 0 |
| Cherthala | 11 | 2 |
| Hapur | 11 | 1 |
| Kannur | 11 | 3 |
| Karaikudi | 11 | 0 |
| Khandwa | 11 | 0 |
| Mandya | 11 | 1 |
| Nagapattinam | 11 | 0 |
| Nilgiris | 11 | 0 |
| Sagar | 11 | 2 |
| Vatakara | 11 | 0 |
| Bhuj | 10 | 0 |
| Bidar | 10 | 0 |
| Bihar-sharif | 10 | 41 |
| Churu | 10 | 0 |
| Dhulia | 10 | 0 |
| Farrukhabad | 10 | 2 |
| Kakinada | 10 | 4 |
| Latur | 10 | 4 |
| Mandi | 10 | 1 |
| Panaji | 10 | 0 |
| Ponda | 10 | 0 |
| Port Blair | 10 | 0 |
| Raniganj | 10 | 2 |
| Rewa | 10 | 3 |
| Thoothukudi | 10 | 0 |
| Aizawl | 9 | 117 |
| Attur | 9 | 0 |
| East Delhi | 9 | 0 |
| Gandhidham | 9 | 0 |
| Gondia | 9 | 2 |
| Jamshedpur | 9 | 86 |
| Kancheepuram | 9 | 0 |
| Korba | 9 | 0 |
| Panipat | 9 | 4 |
| Ratnagiri | 9 | 1 |
| Tiruchengode | 9 | 0 |
| Alangudi | 8 | 0 |
| Junagadh | 8 | 2 |
| Karimnagar | 8 | 18 |
| Kasaragod | 8 | 1 |
| Khammam | 8 | 12 |
| Mahbubnagar | 8 | 1 |
| Malegaon | 8 | 0 |
| Nadiad | 8 | 1 |
| Nizamabad | 8 | 9 |
| Rajahmundry | 8 | 3 |
| Ranchi | 8 | 290 |
| Sivaganga | 8 | 0 |
| Begusarai | 7 | 65 |
| Chapra | 7 | 44 |
| Chittorgarh | 7 | 0 |
| Darbhanga | 7 | 43 |
| Eluru | 7 | 0 |
| Godhra | 7 | 0 |
| Jalna | 7 | 1 |
| Kadapa | 7 | 0 |
| Mehsana | 7 | 0 |
| Muzaffarpur | 7 | 10 |
| Sangli | 7 | 0 |
| Shimla | 7 | 1 |
| Surendranagar | 7 | 0 |
| Yavatmal | 7 | 3 |
| Bundi | 6 | 0 |
| Dhanbad | 6 | 59 |
| Hanamkonda | 6 | 1 |
| Kanyakumari | 6 | 0 |
| Katihar | 6 | 42 |
| Krishnagiri | 6 | 0 |
| Machilipatnam | 6 | 0 |
| Morbi | 6 | 0 |
| Navsari | 6 | 0 |
| Ottappalam | 6 | 0 |
| Parbhani | 6 | 0 |
| Raichur | 6 | 1 |
| Ranipet | 6 | 0 |
| Suryapet | 6 | 0 |
| Udupi | 6 | 4 |
| Ulhasnagar | 6 | 0 |
| Vasco da gama | 6 | 0 |
| Yamunanagar | 6 | 7 |
| Barpeta | 5 | 0 |
| Bhagalpur | 5 | 74 |
| Chengannur | 5 | 2 |
| Gadag | 5 | 0 |
| Hanumangarh | 5 | 0 |
| Kodungallur | 5 | 0 |
| Muvattupuzha | 5 | 0 |
| Nalgonda | 5 | 0 |
| Purnia | 5 | 4 |
| Saharanpur | 5 | 0 |
| Sathyamangalam | 5 | 0 |
| Adirampattinam | 4 | 0 |
| Aruppukkottai | 4 | 0 |
| Bhiwandi | 4 | 0 |
| Bokaro | 4 | 1 |
| Changanacherry | 4 | 0 |
| Dausa | 4 | 0 |
| Deoghar | 4 | 72 |
| Goalpara | 4 | 0 |
| Hassan | 4 | 1 |
| Jaisalmer | 4 | 0 |
| Medchal-Malkajgiri | 4 | 0 |
| Ongole | 4 | 1 |
| Pali | 4 | 3 |
| Pattukkottai | 4 | 0 |
| Raisen | 4 | 0 |
| Roorkee | 4 | 0 |
| Solan | 4 | 1 |
| Vizianagaram | 4 | 4 |
| Aluva | 3 | 0 |
| Arcot | 3 | 0 |
| Bankura | 3 | 0 |
| Burhanpur | 3 | 1 |
| Chitradurga | 3 | 1 |
| Dhubri | 3 | 0 |
| Gulbarga | 3 | 6 |
| Hindupur | 3 | 0 |
| Ichalkaranji | 3 | 0 |
| Jalgaon | 3 | 8 |
| Kolar | 3 | 1 |
| Leh | 3 | 1 |
| Mancherial | 3 | 0 |
| Nandyal | 3 | 0 |
| Paschim Medinipur | 3 | 0 |
| Porbandar | 3 | 0 |
| Ramgundam | 3 | 0 |
| Shirdi | 3 | 0 |
| Silvassa | 3 | 0 |
| Tiruvarur | 3 | 0 |
| Veraval | 3 | 0 |
| Yadgir | 3 | 0 |
| Annamayya | 2 | 0 |
| Arrah | 2 | 239 |
| Ashoknagar | 2 | 0 |
| Ballari | 2 | 1 |
| Bodinayakanur | 2 | 0 |
| Daman | 2 | 0 |
| Etawah | 2 | 0 |
| Golaghat | 2 | 0 |
| Gudur | 2 | 0 |
| Haveri | 2 | 0 |
| Hooghly | 2 | 0 |
| Jehanabad | 2 | 0 |
| Kamrup | 2 | 0 |
| Karauli | 2 | 0 |
| Kulti | 2 | 3 |
| Mavoor | 2 | 0 |
| Nagaon | 2 | 0 |
| Nalbari | 2 | 0 |
| Nirmal | 2 | 0 |
| Panna | 2 | 0 |
| Rajgarh | 2 | 0 |
| Rampur | 2 | 2 |
| Ranga Reddy | 2 | 0 |
| Tumkur | 2 | 5 |
| Virudhunagar | 2 | 0 |
| Warangal | 2 | 4 |
| West Singhbhum | 2 | 0 |
| Abohar | 1 | 0 |
| Adilabad | 1 | 0 |
| Alanganallur | 1 | 0 |
| Ambala Cantt | 1 | 0 |
| Ambarnath | 1 | 0 |
| Anakapalle | 1 | 0 |
| Anantnag | 1 | 0 |
| Baghpat | 1 | 0 |
| Baksa | 1 | 0 |
| Bapatla | 1 | 0 |
| Beed | 1 | 0 |
| Berhampore | 1 | 0 |
| Betul | 1 | 0 |
| Bhadradri Kothagudem | 1 | 0 |
| Bhimavaram | 1 | 0 |
| Bongaigaon | 1 | 0 |
| Bulandshahr | 1 | 0 |
| Chamarajanagar | 1 | 0 |
| Chamba | 1 | 0 |
| Chandauli | 1 | 0 |
| Chandrapur | 1 | 0 |
| Chhindwara | 1 | 0 |
| Chikkamagaluru | 1 | 0 |
| Cooch Behar | 1 | 0 |
| Dakshina Kannada | 1 | 0 |
| Datia | 1 | 0 |
| Davanagere | 1 | 0 |
| Dharamshala | 1 | 0 |
| Dhenkanal | 1 | 0 |
| Diphu | 1 | 0 |
| Dispur | 1 | 0 |
| Dungarpur | 1 | 0 |
| Durg | 1 | 0 |
| Guna | 1 | 0 |
| Hazaribag | 1 | 0 |
| Hojai | 1 | 0 |
| Idukki | 1 | 0 |
| Itanagar | 1 | 0 |
| Jalaun | 1 | 0 |
| Jammalamadugu | 1 | 0 |
| Jangaon | 1 | 0 |
| Jayashankar Bhupalpally | 1 | 0 |
| Jorhat | 1 | 0 |
| Kaimur | 1 | 0 |
| Kargil | 1 | 0 |
| Kokrajhar | 1 | 0 |
| Lakhimpur | 1 | 0 |
| Lakhisarai | 1 | 0 |
| Maharajganj | 1 | 0 |
| Malkangiri | 1 | 0 |
| Mau | 1 | 0 |
| Morigaon | 1 | 0 |
| Morvi | 1 | 0 |
| Mumbai City | 1 | 0 |
| Murshidabad | 1 | 0 |
| Nalwadi | 1 | 0 |
| Narela | 1 | 0 |
| North East Delhi | 1 | 0 |
| Ntr | 1 | 0 |
| Palnadu | 1 | 0 |
| Paschim Bardhaman | 1 | 0 |
| Peddapalli | 1 | 0 |
| Purba Bardhaman | 1 | 0 |
| Purba Medinipur | 1 | 0 |
| Rupnagar | 1 | 0 |
| Sakchi | 1 | 0 |
| Sambhal | 1 | 0 |
| Sehore | 1 | 0 |
| Sheikhpura | 1 | 0 |
| Sheohar | 1 | 0 |
| Shyamnagar | 1 | 0 |
| Siddharthnagar | 1 | 0 |
| Sitamarhi | 1 | 1 |
| South Goa | 1 | 0 |
| Tinsukia | 1 | 0 |
| Wanaparthy | 1 | 0 |
| Wardha | 1 | 2 |
| Wayanad | 1 | 0 |
| Zunheboto | 1 | 0 |
Treatment Options
| Treatment | Specialist | Cities Listed |
|---|---|---|
| Septoplasty | ENT | 415 |
| Turbinate Reduction | ENT | 415 |
ENT hospitals
View all 16,034 →
Sir Ganga Ram Hospital
Old Rajinder Nagar, Delhi
Allergist · Andrologist · Anesthesiologist
ENT Hospitals in India
2,804 hospitals are listed for this speciality. The 8 hospitals with the most listed surgeons are shown.
| Hospital | City | Doctors Listed in This Speciality |
|---|---|---|
| Clove Dental | Delhi NCR | 98 |
| Manipal Hospital | Delhi NCR | 87 |
| Max Super Speciality Hospital | Delhi NCR | 85 |
| Fortis Hospital | Delhi NCR | 62 |
| Apollo Hospital | Chennai | 61 |
| Cloudnine Hospitals | Delhi NCR | 61 |
| Sabka Dentist | Bangalore | 47 |
| Sir Ganga Ram Hospital | Delhi NCR | 45 |
Are you experiencing any of these symptoms?
Tick any that apply to you. If you choose to book, they are added to your request, and you decide whether to send it.
Causes
- Present from birth
- Nose injury
Diagnosis
- Nasal examination and endoscopy
When to see a doctor
See a doctor if nasal blockage affects breathing or sleep.
Treatments
Septoplasty
The bent part of the nasal septum is straightened or removed through the nostrils to improve breathing. The outside of the nose doesn't change.
Turbinate Reduction
Enlarged turbinates (structures inside the nose) are shrunk with radiofrequency, coblation or a microdebrider to improve airflow.
Find deviated nasal septum specialists near you
Choose your city to see the doctors and hospitals listed there for deviated nasal septum.
Deviated Nasal Septum treatment cost
Go Surgery doesn't publish prices for deviated nasal septum treatment yet. Costs vary with the procedure, the hospital and the city, so ask for a written estimate that lists the surgeon's fee, hospital charges, anaesthesia, consumables and follow-up.
Get a written estimatePaying for Your Treatment
Cashless Insurance
Share your policy details and our insurance desk will confirm what's covered.
No-Cost EMI
Ask our team about spreading the cost over monthly instalments.
FAQs
What are the common symptoms of Deviated Nasal Septum?
Blocked nose, often one side; Snoring; Nosebleeds; Recurrent sinusitis.
What causes Deviated Nasal Septum?
Present from birth; Nose injury.
How is Deviated Nasal Septum diagnosed?
Nasal examination and endoscopy.
What are the treatment options?
Depending on severity, options include Septoplasty, Turbinate Reduction. A specialist will recommend what suits you after examination.
When should I see a doctor?
See a doctor if nasal blockage affects breathing or sleep.





